Roles
| Period | Role | University / Company | Country |
| 2023 – today | Pharmacometrics Scientist | Medicines for Malaria Venture | Switzerland |
| 2019 – 2023 | Postdoctoral Researcher | University of Geneva | Switzerland |
| 2016 – 2019 | Doctoral Researcher | University of Paris-Saclay | France |
| Mar – Sep 2014 | Research Intern | University of Calabria | Italy |
Teaching & Outreach
| Period | Role | Course | Audience | Hours | Institute | Country |
| 2019 – 2023 | Teaching assistant | Introduction to Informatics | 1st year Biochemistry | 78 | U. of Geneva | Switzerland |
| 2021 – 2022 | Teaching assistant | Thermodynamics | 2nd year Physics | 28 | U. of Geneva | Switzerland |
| 2022 | Coordinator of the visits of Kruse lab for the Nuit des Musées | n/a | General public | n/a | U. of Geneva | Switzerland |
| 2019 | Invited speaker at the Pint of Science Festival | n/a | General public | n/a | n/a | France |
| 2016 – 2019 | Teaching assistant | Electricity and Optics | 1st year Chemistry | 189 | IUT d’Orsay | France |
Education
| Year | Degree | Institute | Country |
| 2019 | PhD in Physics | U. of Paris-Saclay | France |
| 2016 | MS double-degree in Physics of Complex Systems | Polytechnic U. of Turin & U. of Paris-Saclay | Italy & France |
| Oct 2014 – Feb 2015 | n/a (Visiting student) | The Abdus Salam Intl Centre for Theoretical Physics (ICTP) & Intl School for Advanced Studies (SISSA) | Italy |
| 2014 | BS in Physics | U. of Calabria | Italy |
Member of organizing committees
| Period | Event | Venue | Country |
| 2021 – 2022 | Theoretical Biology Network in Western Switzerland (TheBioNet) | online | Switzerland |
| 2018 | 4th International Conference on Physics and Biological Systems | CNRS castle, Gif-sur-Yvette | France |
| 2018 | Annual meeting of the PhD students at the École Doctorale “Physique en Île-de-France” | ENS Paris | France |
| 2016 | TEDxParcMontsouris – [RÉ]Conciliations | Cité Internationale Universitaire de Paris | France |
Awards and Scholarships
| Year | Award | Amount | Issuer | Country |
| 2020 | National congress’ best talks prize | Invited publication in Il Nuovo Cimento | Italian Physical Society | Italy |
| 2016 | Full 3-year PhD fellowship, “Initiative Doctorale Interdisciplinaire 2016” | ~ 58.000 € | U. of Paris-Saclay | France |
| 2015 | 1-year MSc fellowship, International Master’s Scholarship | ~ 10.000 € | U. of Paris-Saclay | France |
| 2014 | 1-semester Erasmus+ fellowship | ~ 1.200 € | Polytechnic U. of Turin | Italy |
| 2014 | Merit-based reimbursement of tuition fees | n/a | U. of Calabria | Italy |